My Info

coldwellBankerBuying or selling a house? I can help you with the best service!

Your satifaction is number one!Testimonials

 Sample Properties Sold by Annie & John Team:
Address Sale Price Bds Sqft DOM
38043 Stenhammer Dr FREMONT, CA 94536 $1,388,888 5 2,884 New Listing
695 San Miguel Avenue, Sunnyvale 94085 $1,089,000 4 1,112 6
3639 Macgregor Lane, Santa Clara 95054 $1,115,525 6 1,734 14
401 Runnymede Avenue, East Palo Alto $970,000 4 1,880 53
925 Montgomery ST, San Carlos $1,100,000 2 1,240 13
1759 Jeffrey CT, Santa Clara $1,000,000 3 1,724 7
1330 Niagara DR, San Jose $1,008,800 4 1,248 100
873 SUTTER AVE, Sunnyvale $1,400,000 3 1,388 8
340 BOWSPRIT DR, Redwood Shore $1,210,000 3 1,740 10
2612 MOSSWOOD DR, San Jose, CA $704,880 4 1,974 7
1117 MUNICH TER, Sunnyvale $779,000 3 1,663 21
503 N CASTLEROCK TER, Sunnyvale $800000 3 1,572 7
4944 BORINA DR, San Jose $1,087,100 4 1,569 7
1121 REED AVE B, Sunnyvale $301000 2 1,081 8
210 SHADOWLAKE CT, Milpitas $557,000 3 1,410 38
790 ALCOSTA DR, Milpitas $749,888 4 2,874 46
2615 MONTE CRESTA DR, Belmont $865,000 4 2,150 24
803 VOLANS LN, Foster City $610,000 2 1,546 6
621 ARASTRADERO RD, Palo Alto $1,250,000 3 1,375 192
414 S CYPRESS AVE, San Jose $620,000 5 2,363 438
4763 LA PINTA WAY, San Jose $645,000 3 1,496 104
680 SANDY HOOK CT, Foster City $1,100,000 5 2,680 63
516 S CASHMERE TER, Sunnyvale $595,000 3 1,496 26
886 MARANTA AVE, Sunnyvale $935,000 3 1,784 8
3083 SULPHUR SPRING CT, San Jose $678,888 4 2,166 22
19779 YUBA CT, Saratoga $1,333,368 4 2,284 44
956 BONITA AVE #3, Mountain View $557,000 2 1,126 16
3292 COTO CT, San Jose $1,020,000 5 3,953 166
707 RADFORD LN, San Jose $645000 3 1,350 86
6524 GRAPEVINE WAY, San Jose $861,300 6 3,622 51
3730 EVANGELHO CIR, San Jose $690,000 4 1,931 14
523 DAVEY GLEN RD, Belmont $892,000 4 2,520 20
549 E DUANE AVE, Sunnyvale $660,000 4 1,694 341
1180 WOODBOROUGH PL, San Jose $549,450 4 1,831 13
681 KRAFTILE CT, Fremont, CA 94536 $790000 4 2,075 9
750 NAVAJO WAY, Fremont, CA 94539 $798,000 4 2,100 6
47512 HOYT ST, Fremont, CA 94539 $746,000 3 1,234 10
46759 CRAWFORD ST, Fremont, CA 94539 $680,000 3 1,464 7
7249 MAYHEWS LANDING RD, NEWARK, CA 94560 $585,000 3 1,464 7
1996 PASEO DEL CAJON, PLEASANTON, CA 94566 $738,800 5 2,358 17
41092 JOYCE AVE, Fremont, CA 94539 $655,000 3 1,116 63
2532 ABACA WAY, Fremont, CA 94539 $650,000 3 1,223 195
5599 GREELEY PL, Fremont, CA 94538 $635,500 3 1,256 39
38043 STENHAMMER DR, Fremont, CA 94536 $600,000 4 2,884 4
4953 HYDE PARK DR, Fremont, CA 94538 $524,950 3 1,552 31
43168 NEWPORT DR, Fremont, CA 94538 $530,000 3 1,283 10
1033 CARNELIAN TER, Union City, CA 94587 $530,000 3 1,283 10
274 HALLMARK WAY, Brentwood, CA 94513 $345,000 3 2,504 10
27767 ANDREA ST, Haywood, CA 94544 $258,000 3 1,455 10
9 SANTA CRUZ CT, PITTSBURG, CA 94565 $218,000 4 2,469 29
219 AVALON CIR, PITTSBURG, CA 94565 $181,000 3 1,793 29

This content comes from a hidden element on this page.

The inline option preserves bound JavaScript events and changes, and it puts the content back where it came from when it is closed.

Click me, it will be preserved!

If you try to open a new Colorbox while it is already open, it will update itself with the new content.

Updating Content Example:
Click here to load new content